| MUKWICHI CONCESSION | |||||||||
| TROPHY LIST 2008 | |||||||||
| DAILY RATES | |||||||||
| TROPHY PRICES | |||||||||
| Bushbuck | US$800 | 10 day plains game NO sable or waterbuck | |||||||
| Buffalo bull | US$2500 | 1 x 1 US$450/day | |||||||
| Buffalo cow | US$1200 | 2 x 1 US$400/day | |||||||
| Bush pig | US$250 | ||||||||
| Baboon | US$50 | 14 day leopard & plains game | |||||||
| Cheetah | on request | 1 x 1US$700/day | |||||||
| Crocodile | US$2500 | ||||||||
| Caracal | US$500 | 14 day buffalo & leopard | |||||||
| Civet | US$300 | 1x1 US$850/day | |||||||
| Duiker | US$150 | ||||||||
| Eland | US$1200 | 21 day elephant, buffalo, leopard, lion & plains game | |||||||
| Elephant bull | US$12,000 | Classic Safari | |||||||
| Elephant bull | US$15,000 | plus 60 lbs/side | 1 x 1 US$1000/day | ||||||
| Elephant Tuskless | US$2,500 | ||||||||
| Grysbok | US$200 | ||||||||
| Giraffe | US$1200 | 14 days croc, hippo & plains game | |||||||
| Genet | US$200 | 1 x 1 US$750/day | |||||||
| Honey badger | US$300 | ||||||||
| Hippo | US$2500 | 12 day Buffalo & plains game | |||||||
| Hyaena | US$500 | US$900/day | |||||||
| Impala male | US$250 | ||||||||
| Jackal | US$100 | 14 day elephant, buffalo, leopard and plains game | |||||||
| Kudu | US$1000 | 1 x 1 US$1000/day | |||||||
| Klipspringer | US$600 | ||||||||
| Leopard | US$3500 | ||||||||
| Lion | on request | NON HUNTER US$250/day | |||||||
| Nyala | on request | ||||||||
| Porcupine | US$200 | ELEPHANT SPECIAL | |||||||
| Reedbuck | US$800 | 10 days inclusive of daily rate and trophy fee | |||||||
| Sable | US$3,500 | US$20,000 | |||||||
| Serval | US$500 | ||||||||
| Vervet monkey | US$50 | Cites Tags | |||||||
| Wild cat | US$100 | Elephant tag US$100 | ag US$100 | ||||||
| Warthog | US$500 | Crocodile tag US$100 | ag US$100 | ||||||
| Waterbuck | US$1,500 | Leopard tag US$100 | ag US$100 | ||||||
| Wildebeest | US$750 | ||||||||
| Zebra | US$850 | ||||||||
| WE CAN TAYLOR MAKE ANY OTHER HUNTS | |||||||||
| EXTRAS | |||||||||
| 1 ) Payment only by cash or travellers cheques | |||||||||
| 2) Transfer to & from Harare by road or quote for aicraft | Harare by road or quote for light aircraft | ||||||||
| 3) Plus 2% Government levy on daily rate | |||||||||
| 4) Supercedes all prior price lists | |||||||||
| 5) Medical Air Rescue insurance MARS US$10 per person per day | |||||||||
| Any safari activity is potentailly hazardous and it is essential that all lawful directions and advice of the professional hunter be followed | |||||||||
| Operator will not accept any responsibility for any illness, acccident or loss whatsoever incurred in the course of the safari | |||||||||
|
or for any expense arising from such illness,
accident or loss
| |||||||||